Rates
Weekly Prices per Accommodation
| Daily price* | Daily price in middle season | Min per week | Max per week | |
| Il Brigante Sleeps 2+1 | 95,00 EUR | 130,00 EUR | 660,00 EUR | 1290,00 EUR |
| Il Gallo Lungo Sleeps 4 | 140,00 EUR | 170,00 EUR | 790,00 EUR | 1680,00 EUR |
| La Baia Sleeps 4+2 | 140,00 EUR | 170,00 EUR | 790,00 EUR | 1680,00 EUR |
| La Rotonda Sleeps 2+2 | 110,00 EUR | 130,00 EUR | 660,00 EUR | 1290,00 EUR |
| La Vetara Sleeps 4 | 170,00 EUR | 220,00 EUR | 980,00 EUR | 2200,00 EUR |
| Villa La Garofanella Sleeps 4+2 | 220,00 EUR | 300,00 EUR | 1225,00 EUR | 2800,00 EUR |
| Daily price* | Min per day | Max per day | |
| Isca Sleeps 2 | Price per day | 60,00 EUR | 110,00 EUR |
Stay min 3 nights
* Daily rates: from 28/03/2008 to 24/05/2008 and from 27/09/2008 to 7/11/2008
* Daily rates: from 28/03/2008 to 24/05/2008 and from 27/09/2008 to 7/11/2008

The price including:
- Water, electricity and gas.
- Frre car parking for 1 car each apartment
- Heating 8 hours a day, from 01/12 to 01/04
- Final and mid-week cleaning (Wednesday) changing towels and bed on Saturday
Services on request and charged:
- baby cot, 10,00€ per day
- kitchen cleaning euro 15,00€
- Air condtioning for all the apartments at 0,40 cent per kwh
- Caution Euro 200,00
- Caution "la Garofanella" Euro 300,00
- Caution "la Garofanella" Euro 300,00


